从事证券服务业务资产评估机构备案名单(截至2023年2月28日)
来源:中国资产评估协会网站 发布时间:2023-04-23 字体大小:Aa-Aa+ 浏览次数:0序号 | 资产评估机构名称 | 统一社会信用代码 | 备案公告日期 |
1 | 913302037200826149 | 2020/11/9 | |
2 | 91310114132261800G | 2020/11/9 | |
3 | 91310120132263099C | 2020/11/9 | |
4 | 913101041322063184 | 2020/11/9 | |
5 | 913101091329001907 | 2020/11/9 | |
6 | 91310104132265131C | 2020/11/9 | |
7 | 91310114630203857P | 2020/11/9 | |
8 | 91110108735198206U | 2020/11/9 | |
9 | 91110108625900113M | 2020/11/9 | |
10 | 91110101100017977P | 2020/11/9 | |
11 | 91110106726376314T | 2020/11/9 | |
12 | 91110108100024499T | 2020/11/9 | |
13 | 91110102678011336A | 2020/11/9 | |
14 | 91440101673493815B | 2020/11/9 | |
15 | 91110000100026822A | 2020/11/9 | |
16 | 911101081000124554 | 2020/11/9 | |
17 | 91110105100014442W | 2020/11/9 | |
18 | 9111010267820666X7 | 2020/11/9 | |
19 | 91110101633784423X | 2020/11/9 | |
20 | 91110102101880414Q | 2020/11/9 | |
21 | 911101016782016748 | 2020/11/9 | |
22 | 91110102700240857C | 2020/11/9 | |
23 | 91110102720918709G | 2020/11/9 | |
24 | 91110105718187476J | 2020/11/9 | |
25 | 911101017817007896 | 2020/11/9 | |
26 | 911101086782048917 | 2020/11/9 | |
27 | 91110108600487959A | 2020/11/9 | |
28 | 911101027957154470 | 2020/11/9 | |
29 | 91110108677404285F | 2020/11/9 | |
30 | 91110101MA001W1Y48 | 2020/11/9 | |
31 | 91110105722612527M | 2020/11/9 | |
32 | 91110108746100470L | 2020/11/9 | |
33 | 91110105633790321N | 2020/11/9 | |
34 | 91110102718715937D | 2020/11/9 | |
35 | 91110102722611233N | 2020/11/9 | |
36 | 911101086662511648 | 2020/11/9 | |
37 | 911101055808096225 | 2020/11/9 | |
38 | 911101081263343058 | 2020/11/9 | |
39 | 91110102192288714W | 2020/11/9 | |
40 | 320117339337219K | 2020/11/9 | |
41 | 9135020015502324XR | 2020/11/9 | |
42 | 911101057220973772 | 2020/11/9 | |
43 | 91330483691292064Q | 2020/11/9 | |
44 | 915100002018151779 | 2020/11/9 | |
45 | 91440300674802843P | 2020/11/9 | |
46 | 913300001429116867 | 2020/11/9 | |
47 | 91120116673724396E | 2020/11/9 | |
48 | 91120116675967199J | 2020/11/9 | |
49 | 9112011667595702XU | 2020/11/9 | |
50 | 9133000072658309XG | 2020/11/9 | |
51 | 9134010014904372X1 | 2020/11/9 | |
52 | 91370102677262969U | 2020/11/9 | |
53 | 91440000455925042T | 2020/11/9 | |
54 | 91440000190357448H | 2020/11/9 | |
55 | 91110108668556439X | 2020/11/9 | |
56 | 91650100697819429R | 2020/11/9 | |
57 | 91310120MA1HPLPR8W | 2020/11/9 | |
58 | 9161013829423061XJ | 2020/11/9 | |
59 | 913204021371842774 | 2020/11/9 | |
60 | 91320000134775637H | 2020/11/9 | |
61 | 91320105674935865E | 2020/11/9 | |
62 | 911101087921023031 | 2020/11/9 | |
63 | 913300007125591955 | 2020/11/9 | |
64 | 91330000758074863F | 2020/11/9 | |
65 | 91440300678558112W | 2020/11/9 | |
66 | 91440300573136300E | 2020/11/9 | |
67 | 91440300576874288Y | 2020/11/9 | |
68 | 914403007084267362 | 2020/11/9 | |
69 | 91440300715247197A | 2020/11/9 | |
70 | 914201061775704556 | 2020/11/9 | |
71 | 91350000158148072C | 2020/11/9 | |
72 | 913501007173080101 | 2020/11/9 | |
73 | 91110108677403100T | 2020/11/9 | |
74 | 912102027234868923 | 2020/11/9 | |
75 | 912102042423804216 | 2020/11/9 | |
76 | 9111010810001651XW | 2020/11/9 | |
77 | 915001036761192206 | 2020/11/9 | |
78 | 9131000063026043XD | 2020/11/9 | |
79 | 91370200713709634P | 2020/11/9 | |
80 | 9144030075863033XE | 2020/11/17 | |
81 | 91370602789255026W | 2020/11/17 | |
82 | 91210106793160927H | 2020/11/17 | |
83 | 91440300MA5EWDKB65 | 2020/11/17 | |
84 | 91441302761558463D | 2020/11/17 | |
85 | 911101086869028683 | 2020/12/11 | |
86 | 91110105MA002B6E0E | 2020/12/11 | |
87 | 91110102101142569G | 2020/12/11 | |
88 | 91440000190380779D | 2020/12/11 | |
89 | 91130101674697692Y | 2020/12/11 | |
90 | 91320105MA22FY2MXR | 2020/12/11 | |
91 | 914403007586258562 | 2020/12/11 | |
92 | 91440300708458447T | 2020/12/11 | |
93 | 91610000755235510N | 2020/12/11 | |
94 | 91110102678204103M | 2020/12/11 | |
95 | 91310105MA1FWA4MXG | 2020/12/11 | |
96 | 91330105793652796E | 2020/12/11 | |
97 | 91370102689832113D | 2020/12/31 | |
98 | 913701046768310074 | 2020/12/31 | |
99 | 91110102722617723D | 2020/12/31 | |
100 | 91350200769297851D | 2020/12/31 | |
101 | 91110102718773029F | 2021/1/15 | |
102 | 91110105634316592M | 2021/1/15 | |
103 | 91110105MA01DCRX32 | 2021/1/15 | |
104 | 915100007091653636 | 2021/1/15 | |
105 | 911101027263771655 | 2021/2/8 | |
106 | 9111010678250072X7 | 2021/2/8 | |
107 | 911101021012045950 | 2021/2/8 | |
108 | 91110106667500804W | 2021/2/8 | |
109 | 913500007593851969 | 2021/2/8 | |
110 | 91460000676059213C | 2021/2/8 | |
111 | 9132021475898124T | 2021/2/8 | |
112 | 91370100MA3R83Q716 | 2021/2/8 | |
113 | 91370202682597464B | 2021/2/8 | |
114 | 914403000504693255 | 2021/2/8 | |
115 | 91440300695597279P | 2021/2/8 | |
116 | 9144030076499288XX | 2021/2/8 | |
117 | 91440300680366339L | 2021/2/8 | |
118 | 91440300682040500T | 2021/2/8 | |
119 | 9144200066504987XM | 2021/2/8 | |
120 | 91510107725387089J | 2021/2/8 | |
121 | 91330483781847107P | 2021/2/8 | |
122 | 91650102697819111U | 2021/2/8 | |
123 | 91440300MA5EMT2944 | 2021/2/8 | |
124 | 91110105787753750J | 2021/2/8 | |
125 | 91110101733465390H | 2021/2/8 | |
126 | 91610000794134544E | 2021/2/8 | |
127 | 911101086337736017 | 2021/2/8 | |
128 | 91110102MA01RNJA07 | 2021/3/5 | |
129 | 91110101793403546R | 2021/3/5 | |
130 | 91110102MA01PNE737 | 2021/3/5 | |
131 | 91320000745580556M | 2021/3/5 | |
132 | 91320104748217218W | 2021/3/5 | |
133 | 9135020070545554XL | 2021/3/5 | |
134 | 9135020055622179XM | 2021/3/5 | |
135 | 9131010857411586XG | 2021/3/5 | |
136 | 91440300724747257L | 2021/3/5 | |
137 | 91140106110015748L | 2021/3/29 | |
138 | 91350200072845280W | 2021/3/29 | |
139 | 91440300MA5EY9G35B | 2021/3/29 | |
140 | 9152010076605765XX | 2021/3/29 | |
141 | 91110105MA00EB4E39 | 2021/3/29 | |
142 | 91110108MA00AWRQ32 | 2021/3/29 | |
143 | 91510108794930268M | 2021/3/29 | |
144 | 913205057682718365 | 2021/3/29 | |
145 | 91330205671207635U | 2021/3/29 | |
146 | 91370100MA3QKMPUXG | 2021/3/29 | |
147 | 913101096957745386 | 2021/3/29 | |
148 | 91310118132244832R | 2021/3/29 | |
149 | 91440300661019382D | 2021/4/23 | |
150 | 91440300MA5EYT3X2X | 2021/4/23 | |
151 | 91510300G5192105XU | 2021/4/23 | |
152 | 91220102571135697P | 2021/4/23 | |
153 | 91320000134784488Y | 2021/4/23 | |
154 | 913401007117944177 | 2021/4/23 | |
155 | 91370200740373830T | 2021/4/23 | |
156 | 91110105693251602G | 2021/4/23 | |
157 | 91110108700051554J | 2021/4/23 | |
158 | 91210103711143163R | 2021/4/23 | |
159 | 915100007866978734 | 2021/5/18 | |
160 | 91530103MA6PL50B9U | 2021/5/18 | |
161 | 913701026772611495 | 2021/5/18 | |
162 | 91110102722601641G | 2021/5/18 | |
163 | 91110107MA008R4N8L | 2021/5/18 | |
164 | 91110105679601944G | 2021/5/18 | |
165 | 911101057959535414 | 2021/5/18 | |
166 | 913204117584713838 | 2021/5/18 | |
167 | 91340100786521683R | 2021/5/18 | |
168 | 91331102704751486C | 2021/5/18 | |
169 | 91440101347484382W | 2021/5/18 | |
170 | 913502006122548453 | 2021/6/11 | |
171 | 91310120631729711Y | 2021/6/11 | |
172 | 912101057196412049 | 2021/6/11 | |
173 | 91110106678204859Y | 2021/6/11 | |
174 | 91350000705244048Q | 2021/6/11 | |
175 | 91440300559870031A | 2021/6/11 | |
176 | 91350000158158123P | 2021/6/11 | |
177 | 91440000744471390H | 2021/6/11 | |
178 | 91110105MA01PU4YX6 | 2021/6/11 | |
179 | 913213027859694005 | 2021/6/11 | |
180 | 91110102MA01X1YFXH | 2021/6/11 | |
181 | 915100007383037459 | 2021/7/15 | |
182 | 914401137181791934 | 2021/7/15 | |
183 | 9134010072632387XH | 2021/7/15 | |
184 | 91340221065200337A | 2021/7/15 | |
185 | 914403007084841197 | 2021/7/15 | |
186 | 91330105MA28U3T04C | 2021/7/15 | |
187 | 91370500752690956L | 2021/7/15 | |
188 | 911201047384761285 | 2021/7/15 | |
189 | 913702006790650615 | 2021/7/15 | |
190 | 912102047560538318 | 2021/8/20 | |
191 | 91610000667989259E | 2021/8/20 | |
192 | 91310118MA1JNQ6F3E | 2021/8/20 | |
193 | 913101106306321332 | 2021/8/20 | |
194 | 91370202679056093T | 2021/8/20 | |
195 | 91310115MA1K4P4F5X | 2021/9/23 | |
196 | 91440300MA5GJDAK75 | 2021/9/23 | |
197 | 91110114327278047D | 2021/9/23 | |
198 | 91110102MA001CNP69 | 2021/9/23 | |
199 | 9142010679877854XJ | 2021/10/29 | |
200 | 91450103595139326E | 2021/10/29 | |
201 | 91320302726575073W | 2021/10/29 | |
202 | 91350800777545456D | 2021/10/29 | |
203 | 91110102MA01YJY79X | 2021/10/29 | |
204 | 91310101MA1FP8YE17 | 2021/11/30 | |
205 | 91310106MA1FY2UH3J | 2021/11/30 | |
206 | 915101055722581622 | 2021/11/30 | |
207 | 914400007076729781 | 2021/11/30 | |
208 | 914205007534343489 | 2021/11/30 | |
209 | 91510100MA6BQAQG37 | 2021/11/30 | |
210 | 91650102789899163T | 2021/11/30 | |
211 | 9115082668004214XK | 2021/11/30 | |
212 | 91320594MA22BH5F3Q | 2021/11/30 | |
213 | 91110105MA020BFF7X | 2021/12/31 | |
214 | 91110101795954421R | 2021/12/31 | |
215 | 91110102634383066P | 2021/12/31 | |
216 | 91310116MA1JADC96A | 2021/12/31 | |
217 | 91500103MAABX2YN5J | 2021/12/31 | |
218 | 91320000782717160L | 2021/12/31 | |
219 | 91320213MA1X120F25 | 2021/12/31 | |
220 | 913212007584773208 | 2021/12/31 | |
221 | 91440101MA9XX9BD42 | 2021/12/31 | |
222 | 91110105633723487L | 2022/2/7 | |
223 | 91110102062779865M | 2022/2/7 | |
224 | 91110106062809171Q | 2022/2/7 | |
225 | 91500103781588782N | 2022/2/7 | |
226 | 915001057500640549 | 2022/2/7 | |
227 | 91500103203315483T | 2022/2/7 | |
228 | 91370103677263021H | 2022/2/7 | |
229 | 91510100MA68NP6K0H | 2022/2/7 | |
230 | 91440605764946269R | 2022/2/7 | |
231 | 914403007084383312 | 2022/2/7 | |
232 | 91310115301394963X | 2022/2/28 | |
233 | 911101016900339928 | 2022/2/28 | |
234 | 914400070765215X3 | 2022/2/28 | |
235 | 914401017711771031 | 2022/2/28 | |
236 | 91440606280107071B | 2022/2/28 | |
237 | 915001034503957838 | 2022/2/28 | |
238 | 91500103787485020F | 2022/2/28 | |
239 | 91370811792462042U | 2022/2/28 | |
240 | 915301007755149472 | 2022/2/28 | |
241 | 91410100MA3XE8EE4Q | 2022/3/30 | |
242 | 91110108MA01QN3W3W | 2022/3/30 | |
243 | 91411503678072913A | 2022/4/27 | |
244 | 91350800784543993M | 2022/4/27 | |
245 | 91110108MA00BH599U | 2022/5/31 | |
246 | 914206005971842192 | 2022/5/31 | |
247 | 91350103MA8UBHUL8X | 2022/5/31 | |
248 | 91440000722457192P | 2022/6/30 | |
249 | 91440106677798106J | 2022/6/30 | |
250 | 91440106MA59E11855 | 2022/6/30 | |
251 | 91320111MA22LP5H69 | 2022/6/30 | |
252 | 91371100681725065C | 2022/6/30 | |
253 | 912102047234702097 | 2022/6/30 | |
254 | 91210244677502387F | 2022/6/30 | |
255 | 911101053484634790 | 2022/7/31 | |
256 | 9141030367674283XY | 2022/7/31 | |
257 | 914101056659703516 | 2022/7/31 | |
258 | 9144080075787974XY | 2022/7/31 | |
259 | 91360125696077566N | 2022/7/31 | |
260 | 91110101MA01M95W67 | 2022/8/31 | |
261 | 91371600676830901R | 2022/8/31 | |
262 | 9150010379803492XC | 2022/8/31 | |
263 | 91321202050279919A | 2022/9/30 | |
264 | 91420106MA4L0Q2311 | 2022/9/30 | |
265 | 91310000MA7MEE6J8F | 2022/9/30 | |
266 | 91510182660474201K | 2022/9/30 | |
267 | 91440300192381740H | 2022/9/30 | |
268 | 91450103718897558X | 2022/10/31 | |
269 | 91500103750053160P | 2022/10/31 | |
270 | 91220102677306001F | 2022/11/30 | |
271 | 913101041322321297 | 2022/11/30 | |
272 | 91420100421097883T | 2022/11/30 | |
273 | 91510000709162947W | 2022/11/30 | |
274 | 91110115MA01MEEEXG | 2023/1/31 | |
275 | 9144030072471018XC | 2023/1/31 | |
276 | 911101027226039032 | 2023/2/28 | |
277 | 91310113MA1GPNWKXU | 2023/2/28 | |
278 | 913200006754533587 | 2023/2/28 | |
279 | 91330402785660921T | 2023/2/28 | |
280 | 91500112MA5UFN235F | 2023/2/28 | |
281 | 91440300748859253X | 202 |
- 1
- 分享:
相关文章
-
- 【第三届中国国际消费品博览会全球消费论坛】新时代女性+系列高峰论坛——数字经济与时尚新消费暨第二届“设计+”论坛在三亚举办
- 2023-04-17
-
- 【第三届中国国际消费品博览会全球消费论坛】看见“她力量” 洞察“她经济”——新时代女性+系列高峰论坛在海口举办
- 2023-04-13
-
- 《2022中国珠宝上市公司研究报告》 下篇
- 2023-03-31
-
- 《2022中国珠宝上市公司研究报告》 上篇
- 2023-03-24